Medium envelopes THANKS BABE
Règles de taxes
Les prix affichés sur le site sont des prix hors TVA.
Quelle taxe vais-je devoir payer ?
Si votre entreprise est enregistrée dans un état de l'Union Européenne hors belgique :
-
Vous disposez d'un numéro de TVA intracommunautaire :
- La TVA intracommunautaire est de 0%
- Vous ne payez aucune TVA
- Prix du site + 0%
-
Vous ne disposez pas d'un numéro de TVA intracommunautaire :
- La TVA BELGE 21% s'ajoutera au montant final après avoir créer votre compte client
- Prix du site + 21%
Si votre entreprise est enregistrée en Belgique :
- La TVA BELGE 21% s'ajoutera au montant final après avoir créer votre compte client
- Prix du site + 21%
Vous désirez plus de quantités ?
Veuillez nous contacter et recevez votre devis personnalisé
Par mail : hello@chronopack.com
Par téléphone : +32 (0)4 250 26 58
Description
Caractéristiques
de cet emballage
- Longueur: 35
- Profondeur: 45
- Recycled:
Caractéristiques
du colis
- Range: 50
Quantity | Unit discount | You Save |
---|---|---|
100 | €0.00 | €0.02 |
150 | €0.00 | €0.07 |
200 | €0.00 | €0.13 |
250 | €0.00 | €0.22 |
300 | €0.00 | €0.33 |
350 | €0.00 | €0.46 |
400 | €0.00 | €0.62 |
450 | €0.00 | €0.79 |
500 | €0.00 | €0.99 |
550 | €0.00 | €1.21 |
600 | €0.00 | €1.46 |
650 | €0.00 | €1.72 |
700 | €0.00 | €2.01 |
750 | €0.00 | €2.32 |
800 | €0.00 | €2.65 |
850 | €0.00 | €3.00 |
900 | €0.00 | €3.37 |
950 | €0.00 | €3.77 |
1000 | €0.00 | €4.19 |
1050 | €0.00 | €4.63 |
1100 | €0.00 | €5.09 |
1150 | €0.00 | €5.58 |
1200 | €0.01 | €6.09 |
1250 | €0.01 | €6.62 |
1300 | €0.01 | €7.17 |
1350 | €0.01 | €7.74 |
1400 | €0.01 | €8.33 |
1450 | €0.01 | €8.95 |
1500 | €0.01 | €9.59 |
1550 | €0.01 | €10.25 |
1600 | €0.01 | €10.94 |
1650 | €0.01 | €11.64 |
1700 | €0.01 | €12.37 |
1750 | €0.01 | €13.12 |
1800 | €0.01 | €13.89 |
1850 | €0.01 | €14.69 |
1900 | €0.01 | €15.50 |
1950 | €0.01 | €16.34 |
2000 | €0.01 | €17.20 |
2050 | €0.01 | €18.08 |
2100 | €0.01 | €18.99 |
2150 | €0.01 | €19.91 |
2200 | €0.01 | €20.86 |
2250 | €0.01 | €21.83 |
2300 | €0.01 | €22.82 |
2350 | €0.01 | €23.84 |
2400 | €0.01 | €24.87 |
2450 | €0.01 | €25.93 |
2500 | €0.01 | €27.01 |
2550 | €0.01 | €28.11 |
2600 | €0.01 | €29.24 |
2650 | €0.01 | €30.38 |
2700 | €0.01 | €31.55 |
2750 | €0.01 | €32.74 |
2800 | €0.01 | €33.96 |
2850 | €0.01 | €35.19 |
2900 | €0.01 | €36.45 |
2950 | €0.01 | €37.73 |
3000 | €0.01 | €39.03 |
3050 | €0.01 | €40.35 |
3100 | €0.01 | €41.70 |
3150 | €0.01 | €43.06 |
3200 | €0.01 | €44.45 |
3250 | €0.01 | €45.86 |
3300 | €0.01 | €47.30 |
3350 | €0.01 | €48.75 |
3400 | €0.01 | €50.23 |
3450 | €0.01 | €51.73 |
3500 | €0.02 | €53.25 |
3550 | €0.02 | €54.79 |
3600 | €0.02 | €56.36 |
3650 | €0.02 | €57.95 |
3700 | €0.02 | €59.56 |
3750 | €0.02 | €61.19 |
3800 | €0.02 | €62.84 |
3850 | €0.02 | €64.52 |
3900 | €0.02 | €66.22 |
3950 | €0.02 | €67.94 |
4000 | €0.02 | €69.68 |
Méthodes
de livraison
Méthodes de livraison
Carrier | Information | Price | Expédition |
---|---|---|---|
European delivery with DPD. Free delivery from 350€ HT. | €13.00 (tax excl.) | ||
European delivery with GLS. Free delivery from 350€ HT. | €15.00 (tax excl.) | ||
1 | €12.00 (tax excl.) |
- (1) with direct payment methods (e.g. credit card)
Avis clients
Avis clients